<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City of Cedar Springs</title>
	<atom:link href="http://www.cityofcedarsprings.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityofcedarsprings.org</link>
	<description>A great place to Live, Work and Play</description>
	<lastBuildDate>Tue, 21 May 2013 20:28:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Elmwood Cemetery Rules</title>
		<link>http://www.cityofcedarsprings.org/2013/05/21/elmwood-cemetery-rules/</link>
		<comments>http://www.cityofcedarsprings.org/2013/05/21/elmwood-cemetery-rules/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:00:37 +0000</pubDate>
		<dc:creator>clerk</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Public Service]]></category>

		<guid isPermaLink="false">http://www.cityofcedarsprings.org/?p=2733</guid>
		<description><![CDATA[With Memorial Day  fast approaching and summer right around the corner, our thoughts are turning toward beautifying our loved one&#8217;s final resting places  at Elmwood Cemetery.   City workers are also in the process of  cleaning up winter debris and preparing the Cemetery for Memorial Day activities. Please take note of the following rules for Elmwood Cemetery.  The City reserves&#8230;<br /><span class="more-link-wrapper"><a href="http://www.cityofcedarsprings.org/2013/05/21/elmwood-cemetery-rules/" class="more-link">Read More</a></span>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.cityofcedarsprings.org/wp-content/uploads/2010/05/cemetery.jpg" rel="lightbox[2733]"><img class="alignleft size-thumbnail wp-image-3920" title="Flags at Grave" alt="" src="http://www.cityofcedarsprings.org/wp-content/uploads/2010/05/cemetery-150x150.jpg" width="150" height="150" /></a>With Memorial Day  fast approaching and summer right around the corner, our thoughts are turning toward beautifying our loved one&#8217;s final resting places  at Elmwood Cemetery.   City workers are also in the process of  cleaning up winter debris and preparing the Cemetery for Memorial Day activities.</p>
<p style="text-align: justify;">Please take note of the following rules for Elmwood Cemetery.  The City reserves the right to remove or trim any tree or shrub or unsightly flowers.  This also includes removal of items that do not contribute to the beauty and dignity of the Cemetery. </p>
<p>The rules include:</p>
<p style="text-align: justify;">No fence or enclosure of any kind shall be placed on or around any burial unit.</p>
<p style="text-align: justify;">Glass containers, wire pins, shells, stones, tin cans, wooden crosses, balloons, solar lights and statues are prohibited.  Digging holes in the sod is also prohibited.</p>
<p>Urns or flower containers shall be placed on the side of the head stone.  They should not encroach on other spaces.</p>
<p style="text-align: justify;">There is a limit of two decorations per space, of which one may be a Shepherd&#8217;s Hook.  Pots may not be larger than 24 inches in diameter.</p>
<p>Any grave decorations left after November 1st will be removed.</p>
<p style="text-align: justify;">Wreaths and sprays are permitted after Thanksgiving for winter decoration.  No grave blankets are allowed.</p>
<p style="text-align: justify;">Foundations for headstones must be installed by the City Department of Public Works..</p>
<p>No permanent plantings of any kind are allowed.</p>
<p>All winter decorations must be removed by March 1st.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofcedarsprings.org/2013/05/21/elmwood-cemetery-rules/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Earth Day T-Shirt Design Winner!</title>
		<link>http://www.cityofcedarsprings.org/2013/05/08/earth-day-t-shirt-design-winner/</link>
		<comments>http://www.cityofcedarsprings.org/2013/05/08/earth-day-t-shirt-design-winner/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:36:11 +0000</pubDate>
		<dc:creator>clerk</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.cityofcedarsprings.org/?p=5501</guid>
		<description><![CDATA[Lily Fulkerson, a 6th grader at Creative Technologies Academy, is the winner of this year&#8217;s Earth Day T-Shirt Design Contest. Lily&#8217;s design was featured on the T-shirts worn my the volunteers who helped clean up the town on Saturday, April 27th.  Each year the City sponsors Earth Day activities such as Cedar Creek and White Pine&#8230;<br /><span class="more-link-wrapper"><a href="http://www.cityofcedarsprings.org/2013/05/08/earth-day-t-shirt-design-winner/" class="more-link">Read More</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cityofcedarsprings.org/wp-content/uploads/2013/05/tshirt.jpg" rel="lightbox[5501]"><img class="alignleft size-medium wp-image-5530" alt="tshirt" src="http://www.cityofcedarsprings.org/wp-content/uploads/2013/05/tshirt-300x212.jpg" width="300" height="212" /></a>Lily Fulkerson, a 6th grader at Creative Technologies Academy, is the winner of this year&#8217;s Earth Day T-Shirt Design Contest.</p>
<p>Lily&#8217;s design was featured on the T-shirts worn my the volunteers who helped clean up the town on Saturday, April 27th.  Each year the City sponsors Earth Day activities such as Cedar Creek and White Pine Trail clean-up and an electronic waste collection site.  The activities close out with a pizza party for all the volunteers held at the American Legion Hall.</p>
<p>This year approximately 50 residents signed up for the clean-up and had great time in the warm sun cleaning up the town!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofcedarsprings.org/2013/05/08/earth-day-t-shirt-design-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent County Housing Rehabilitation Program</title>
		<link>http://www.cityofcedarsprings.org/2013/04/18/kent-county-housing-rehabilitation-program/</link>
		<comments>http://www.cityofcedarsprings.org/2013/04/18/kent-county-housing-rehabilitation-program/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 17:01:36 +0000</pubDate>
		<dc:creator>clerk</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.cityofcedarsprings.org/?p=4035</guid>
		<description><![CDATA[The Kent County Department of Community Development,  in cooperation with the U.S. Department of Housing and Urban Development, is offering a program to provide financial assistance for needed home repairs for low and moderate income households. Some of the eligible repairs include repair or replacement of major structural and mechanical systems; disability access and ADA&#8230;<br /><span class="more-link-wrapper"><a href="http://www.cityofcedarsprings.org/2013/04/18/kent-county-housing-rehabilitation-program/" class="more-link">Read More</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cityofcedarsprings.org/wp-content/uploads/2012/03/Man-sawing.jpg" rel="lightbox[4035]"><img class="alignleft size-thumbnail wp-image-5495" alt="Man sawing" src="http://www.cityofcedarsprings.org/wp-content/uploads/2012/03/Man-sawing-150x150.jpg" width="150" height="150" /></a>The Kent County Department of Community Development,  in cooperation with the U.S. Department of Housing and Urban Development, is offering a program to provide financial assistance for needed home repairs for low and moderate income households.</p>
<p>Some of the eligible repairs include repair or replacement of major structural and mechanical systems; disability access and ADA repairs; pest and hazard abatement and energy saving improvements.</p>
<p>You may be eligible for the program if you own and occupy your home, meet income eligibility criteria, live within Kent County, outside of Grand Rapids or Wyoming, and if the home improvement is necessary.</p>
<p>Available financing includes: deferred payments loans or grants.  Deferred payment loans are non-interest bearing loans with no payback required unless the borrower sells or transfers title or discontinues residence in the dwelling.  Payments may be made voluntarily on a Deferred Payment Loan.  Grant are availabe to homeowners who are income eligible and are also 62 years of age or older.  Grants may be used for accessibility improvements, hazard abatement and emergency repairs.  Grants do not require repayment.</p>
<p>For a household in which one person resides, the maximum allowable income is $33,400; a two-person household is $38,200; a three-person household, $42,950; a four-person, $47,700 and a five-person household, the maximum allowable income is $51,550.</p>
<p>For more information, contact the Kent County Community Development Department at 616.632.7400 or visit  <a href="http://www.accesskent.com">www.accesskent.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofcedarsprings.org/2013/04/18/kent-county-housing-rehabilitation-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Residents File Nominating Petitions</title>
		<link>http://www.cityofcedarsprings.org/2013/04/16/city-council-nominating-petitions-available/</link>
		<comments>http://www.cityofcedarsprings.org/2013/04/16/city-council-nominating-petitions-available/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:03:53 +0000</pubDate>
		<dc:creator>clerk</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.cityofcedarsprings.org/?p=5491</guid>
		<description><![CDATA[Five City residents will be vying for two four-year seats on the Cedar Springs City Council this year. Those running include:  Mark Laws, Jerry Hall, Pamela Conley, Dan Clark and Perry Hopkins. City Charter requires an August Primary for City Council seats if valid petitions are filed for more than twice the number of persons to&#8230;<br /><span class="more-link-wrapper"><a href="http://www.cityofcedarsprings.org/2013/04/16/city-council-nominating-petitions-available/" class="more-link">Read More</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cityofcedarsprings.org/wp-content/uploads/2013/04/election.jpg" rel="lightbox[5491]"><img class="alignleft size-thumbnail wp-image-5492" alt="election" src="http://www.cityofcedarsprings.org/wp-content/uploads/2013/04/election-150x150.jpg" width="150" height="150" /></a>Five City residents will be vying for two four-year seats on the Cedar Springs City Council this year.</p>
<p>Those running include:  Mark Laws, Jerry Hall, Pamela Conley, Dan Clark and Perry Hopkins.</p>
<p>City Charter requires an August Primary for City Council seats if valid petitions are filed for more than twice the number of persons to be elected.  Since five candidates have filed for the two seats, a Primary Election will be held August 6, 2013.  The run-off for the two seats will be on the November 5th General Election Ballot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofcedarsprings.org/2013/04/16/city-council-nominating-petitions-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013-2014 City Budget</title>
		<link>http://www.cityofcedarsprings.org/2013/04/16/2013-2014-budget-workshop/</link>
		<comments>http://www.cityofcedarsprings.org/2013/04/16/2013-2014-budget-workshop/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:27:04 +0000</pubDate>
		<dc:creator>clerk</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.cityofcedarsprings.org/?p=5484</guid>
		<description><![CDATA[The Cedar Springs City Council has approved the 2013-14 City Budget following a public hearing at its May 9th meeting at 7:00 p.m. at City Hall. New to  the budget discussion this year is a proposed capitol improvement program listing the City&#8217;s immediate needs over the next five to six years; but also projecting out 20 years,&#8230;<br /><span class="more-link-wrapper"><a href="http://www.cityofcedarsprings.org/2013/04/16/2013-2014-budget-workshop/" class="more-link">Read More</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cityofcedarsprings.org/wp-content/uploads/2013/04/budget.jpg" rel="lightbox[5484]"><img class="alignleft size-thumbnail wp-image-5486" alt="budget" src="http://www.cityofcedarsprings.org/wp-content/uploads/2013/04/budget-150x150.jpg" width="150" height="150" /></a>The Cedar Springs City Council has approved the 2013-14 City Budget following a public hearing at its May 9th meeting at 7:00 p.m. at City Hall.</p>
<p>New to  the budget discussion this year is a proposed capitol improvement program listing the City&#8217;s immediate needs over the next five to six years; but also projecting out 20 years, a sewer rate increase and a five-year financial forecast.</p>
<p>For a copy of the 2013 -14 Budget please click <a href="http://www.cityofcedarsprings.org/wp-content/uploads/2013/04/2013-14-Budget.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofcedarsprings.org/2013/04/16/2013-2014-budget-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 City Brush Pick Up Schedule</title>
		<link>http://www.cityofcedarsprings.org/2013/04/16/2010-city-brush-pick-up-schedule/</link>
		<comments>http://www.cityofcedarsprings.org/2013/04/16/2010-city-brush-pick-up-schedule/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 05:42:52 +0000</pubDate>
		<dc:creator>clerk</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Public Service]]></category>

		<guid isPermaLink="false">http://www.cityofcedarsprings.org/?p=2658</guid>
		<description><![CDATA[Spring brush pick up is scheduled for April 29th.  Please stack branches all in one direction as close to the curb as possible.  No stumps or branches larger than six inches in diameter or tree removals will be picked up.  Please have brush out by 6 a.m. on the scheduled day of pick up.  The DPW crew&#8230;<br /><span class="more-link-wrapper"><a href="http://www.cityofcedarsprings.org/2013/04/16/2010-city-brush-pick-up-schedule/" class="more-link">Read More</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cityofcedarsprings.org/wp-content/uploads/2010/04/branchs.jpg" rel="lightbox[2658]"><img class="alignleft size-thumbnail wp-image-5482" alt="branchs" src="http://www.cityofcedarsprings.org/wp-content/uploads/2010/04/branchs-150x150.jpg" width="150" height="150" /></a>Spring brush pick up is scheduled for April 29th.  Please stack branches all in one direction as close to the curb as possible.  No stumps or branches larger than six inches in diameter or tree removals will be picked up.  Please have brush out by 6 a.m. on the scheduled day of pick up.  The DPW crew will only make one pass through town.</p>
<p>Final brush pickup will take place September 23rd.</p>
<p>If you have any questions, please call DPW Superintendent Tom Stressman at 616.696.1330 ext. 108.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofcedarsprings.org/2013/04/16/2010-city-brush-pick-up-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACH Payments</title>
		<link>http://www.cityofcedarsprings.org/2012/12/19/ach-payments/</link>
		<comments>http://www.cityofcedarsprings.org/2012/12/19/ach-payments/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 15:30:37 +0000</pubDate>
		<dc:creator>clerk</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.cityofcedarsprings.org/?p=5125</guid>
		<description><![CDATA[On March 1, 2013, City residents will have the ability to have their water and sewer bills automatically deducted from their bank account at no extra  charge.    Customers signing up will continue to receive a bill indicating the amount due, but the amount will be automatically deducted from their bank on the last day payment can be&#8230;<br /><span class="more-link-wrapper"><a href="http://www.cityofcedarsprings.org/2012/12/19/ach-payments/" class="more-link">Read More</a></span>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.cityofcedarsprings.org/wp-content/uploads/2012/12/MP900341906.jpg" rel="lightbox[5125]"><img class="alignleft size-thumbnail wp-image-5126" title="MP900341906" alt="" src="http://www.cityofcedarsprings.org/wp-content/uploads/2012/12/MP900341906-150x150.jpg" width="150" height="150" /></a>On March 1, 2013, City residents will have the ability to have their water and sewer bills automatically deducted from their bank account at no extra  charge.    Customers signing up will continue to receive a bill indicating the amount due, but the amount will be automatically deducted from their bank on the last day payment can be made without penalty, which is the 7<sup>th</sup> of each month.</p>
<p style="text-align: justify;">An application is available by clicking <a href="http://www.cityofcedarsprings.org/wp-content/uploads/2012/12/ACH-Application.pdf">here</a>.</p>
<p style="text-align: justify;">If you would like additional information, please email <a href="mailto:financedirector@cityofcedarsprings.org">financedirector@cityofcedarsprings.org</a> .</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofcedarsprings.org/2012/12/19/ach-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City&#8217;s 1929 Fire Truck to Get a Face Lift!</title>
		<link>http://www.cityofcedarsprings.org/2012/07/20/citys-1929-fire-truck-to-get-a-face-lift/</link>
		<comments>http://www.cityofcedarsprings.org/2012/07/20/citys-1929-fire-truck-to-get-a-face-lift/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 20:55:34 +0000</pubDate>
		<dc:creator>clerk</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.cityofcedarsprings.org/?p=4802</guid>
		<description><![CDATA[A piece of Cedar Springs history is being given new life!  The City&#8217;s pride and joy, the old 1929 Model A Fire Engine is going to be brought back to its original glory through the efforts of Carl and Rich Straub, owners of Pro Autoworks, in Cedar Springs. Fire Chief Marty Fraser announced plans for the&#8230;<br /><span class="more-link-wrapper"><a href="http://www.cityofcedarsprings.org/2012/07/20/citys-1929-fire-truck-to-get-a-face-lift/" class="more-link">Read More</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cityofcedarsprings.org/wp-content/uploads/2012/07/Nina-on-Antique-Fire-Truck.jpg" rel="lightbox[4802]"><img class="alignleft size-thumbnail wp-image-4803" title="Nina on Antique Fire Truck" src="http://www.cityofcedarsprings.org/wp-content/uploads/2012/07/Nina-on-Antique-Fire-Truck-150x150.jpg" alt="" width="150" height="150" /></a>A piece of Cedar Springs history is being given new life!  The City&#8217;s pride and joy, the old 1929 Model A Fire Engine is going to be brought back to its original glory through the efforts of Carl and Rich Straub, owners of Pro Autoworks, in Cedar Springs.</p>
<p>Fire Chief Marty Fraser announced plans for the refurbishment of the vintage fire truck at a recent City Council meeting.  The Straubs plan to do a quality restoration job complete with the truck&#8217;s original gold leaf and brass ornamentation.  They estimate it will take about 200 man hours and approximately $7,500.00 to bring the vehicle to museum quality.  &#8220;The preservation of this truck is important to all of us as well as the community,&#8221; they said.</p>
<p>The Straubs as well as members from the Cedar Springs Fire Department will be taking donations toward the restoration&#8217;s expenditures.  Those wishing to make a donation, may contact Fire Chief Marty Fraser at 616.813.6209 or by email at <a href="mailto:mfraser@gmail.com">mfraser.csfd@gmail.com</a>   Donations may also be dropped off at Cedar Springs City Hall.  All donations are tax exempt and receipts will be issued.</p>
<p>To begin the fund raising campaign, members from the Cedar Springs Fire Department will be participating in the Chamber of Commerce&#8217;s Community Celebration Day August 11th.  They will be holding a car wash at the Fire Station on Maple Street and offering area children the opportunity to see the station&#8217;s fire trucks up close and personal as well as getting some hands on experience with a fire hose!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofcedarsprings.org/2012/07/20/citys-1929-fire-truck-to-get-a-face-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat More Fruits and Vegetables!</title>
		<link>http://www.cityofcedarsprings.org/2012/07/20/eat-more-fruits-and-vegetables/</link>
		<comments>http://www.cityofcedarsprings.org/2012/07/20/eat-more-fruits-and-vegetables/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 19:54:38 +0000</pubDate>
		<dc:creator>clerk</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.cityofcedarsprings.org/?p=4789</guid>
		<description><![CDATA[Eat fruits and vegetables when they are in sesaon and available at local farmer&#8217;s markets.  They often cost less and have more flavor. Double Up Food Bucks, a state-side program in Michigan,  helps stretch your food dollars at participating farmer&#8217;s markets.  For more information, call 1.866.588.2796 of visit www.doubleupfoodbucks.org to find a market near you. Many&#8230;<br /><span class="more-link-wrapper"><a href="http://www.cityofcedarsprings.org/2012/07/20/eat-more-fruits-and-vegetables/" class="more-link">Read More</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cityofcedarsprings.org/wp-content/uploads/2012/07/fruits-and-veggies1.jpg" rel="lightbox[4789]"><img class="alignleft size-thumbnail wp-image-4793" title="fruits and veggies" src="http://www.cityofcedarsprings.org/wp-content/uploads/2012/07/fruits-and-veggies1-150x150.jpg" alt="" width="150" height="150" /></a>Eat fruits and vegetables when they are in sesaon and available at local farmer&#8217;s markets.  They often cost less and have more flavor.</p>
<p>Double Up Food Bucks, a state-side program in Michigan,  helps stretch your food dollars at participating farmer&#8217;s markets.  For more information, call 1.866.588.2796 of visit <a href="http://www.doubleupfoodbucks.org">www.doubleupfoodbucks.org</a> to find a market near you.</p>
<p>Many local farmer&#8217;s markets now accept Bridge Cards.  For a listing of Community Farmer&#8217;s Markets accepting Bridge Cards, please click <a href="http://www.cityofcedarsprings.org/wp-content/uploads/2012/07/farmers.pdf">Community Farmer&#8217;s Markets</a>.  For a listing of farmers accepting Bridege Cards, please click <a href="http://www.cityofcedarsprings.org/wp-content/uploads/2012/07/farmers1.pdf">Farmers Accepting Bridge Cards</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofcedarsprings.org/2012/07/20/eat-more-fruits-and-vegetables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Collection / Disposal Box at City Hall</title>
		<link>http://www.cityofcedarsprings.org/2012/04/25/drug-collectiondisposal-box-at-city-hall/</link>
		<comments>http://www.cityofcedarsprings.org/2012/04/25/drug-collectiondisposal-box-at-city-hall/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:19:48 +0000</pubDate>
		<dc:creator>clerk</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Public Service]]></category>
		<category><![CDATA[Disposal]]></category>
		<category><![CDATA[Drug]]></category>

		<guid isPermaLink="false">http://www.cityofcedarsprings.org/?p=2899</guid>
		<description><![CDATA[Saturday, April 28, 2012 is National Drug Take Back Day!!  Area law enforcement agencies have combined their efforts to eliminate dangerous drugs from your home.  A number of police departments, including the Cedar Springs Police Department, have installed a medication/drug collection box at their locations, so that citizens can place  unused medications/drugs into the collection box.&#8230;<br /><span class="more-link-wrapper"><a href="http://www.cityofcedarsprings.org/2012/04/25/drug-collectiondisposal-box-at-city-hall/" class="more-link">Read More</a></span>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.cityofcedarsprings.org/wp-content/uploads/2010/07/drugs.jpg" rel="lightbox[2899]"><img class="aligncenter size-full wp-image-3116" title="drugs" src="http://www.cityofcedarsprings.org/wp-content/uploads/2010/07/drugs.jpg" alt="" width="378" height="189" /></a></p>
<p style="text-align: left;">Saturday, April 28, 2012 is National Drug Take Back Day!!  Area law enforcement agencies have combined their efforts to eliminate dangerous drugs from your home.  A number of police departments, including the Cedar Springs Police Department, have installed a medication/drug collection box at their locations, so that citizens can place  unused medications/drugs into the collection box.</p>
<p>The drug collection and disposal program provides a safe disposal for citizens to anonymously  dispose unused prescription medications.  This program provides an environmentally safe alternative to disposing medications in a landfill or sewer system which may later negatively affect the environment.</p>
<p>Using the drop off box will help to remove harmful prescriptions from the home thereby preventing drug abuse and the risk of accidental overdose and will prevent unused prescriptions from being disposed of in ways that are harmful to our water systems.</p>
<p>Law enforcement officials will properly dispose of the medications using the Kent County waste incinerator.</p>
<p>Liquids will not be accepted since liquids can not be brought to the waste facility.   The program is designed for residential material only.  Waste from medical offices and health care agencies  will not be accepted through this program.</p>
<p>The drop box is available Monday through Friday from 9:00 a.m. to 5:00 p.m. at Cedar Springs City Hall, 66 S. Main St.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofcedarsprings.org/2012/04/25/drug-collectiondisposal-box-at-city-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
